HomeDPWForm CenterLatest NewsLinksPoliceRecreationTown Government
 
About New Castle
  · Town Overview
  · Location & Map Link
  · Geographic Overview
  · Demographics
  · History
  · Zip Codes
Area Schools
Community Groups
Historical Society
Library
Where to Go for Information
 
New Castle Demographics

The total population of New Castle in the 1990 Census was 16648. There were 4,600 families and 5,308 households. The average number of persons per family was 3.28. Visit the town history page to view town population numbers from 1800-1990.

New Castle
Population Numbers by Age and Sex

AGE            TOTAL      MALE     FEMALE

Under 1          214      115        99

1 and 2          509      271       238

3 and 4          530      297       233

   5             282      165       117

   6             254      130       124

 7 to 9          750      368       382

10 to 14        1339      705       634

15 to 17         793      425       368

18 and 19        356      190       166

   20            164       81        83

   21            150       76        74

22 to 24         427      210       217

25 to 29         717      341       376

30 to 34        1050      453       597

35 to 39        1505      718       787

40 to 44        1758      800       958

45 to 49        1625      761       864

50 to 54        1109      565       544

55 to 59         917      462       455

60 and 61        331      184       147

62 and 64        469      225       244

65 to 69         537      255       282

70 to 74         316      154       162

75 to 79         211       78       133

80 to 84         183       62       121

   85+           152       41       111



TOTAL          16648     8132      8516

New Castle
Race and National Origin

                                       Single      Multiple

RACE                     ANCESTRY     Ancestry     Ancestry

White          15478     Arab            76           82

Black            239     Austrian        83          324

American Indian    9     Belgian          0            7

Eskimo             0     Canadian         6            6

Aleut              1     Czech           47           93

Chinese          293     Danish          31           88

Filipino          36     Dutch           28           67

Japanese         202     English        416         1108

Asian Indian     162     Finnish         19           27

Korean           149     French         120          231

Vietnamese         1     French Canadian 26           46

Cambodian          4     German         753         1780

Hmong              0     Greek          116          177

Laotian            0     Hungarian      257          435

Thai               0     Irish         1060         1996

Other Asian       27     Italian       1293         1974

Hawaiian           1     Lithuanian      27           69

Other Race        46     Norwegian       26           78

                         Polish         280          731

HISPANIC ORIGIN          Portugese       93          117

Mexican           28     Rumanian        71          112

Puerto Rican      74     Russian        793         1841

Cuban             39     Scotch Irish   146          223

Other Hispanic   251     Scottish        73          211

                         Slovak          66          136

                         Subsaharan 

                                African  11           11

HISPANIC ORIGIN BY RACE  Swedish         51          121

   NONHISPANIC  HISPANIC American       675          675

White      15138  340    Welsh            8           38

Black        228   11    West Indian     95           95

Native Amer   10    0      (Excl. Hispanic)

Asian/PacIsl 872    3    Yugoslavian     22           22

Other Race     8   38    Hispanic Race or

                            Origin       333         333

TOTAL      16256  392    Other Groups   1838        2132

                         Unclassified    976         976

New Castle Income Levels

          HOUSEHOLD      FAMILY

MEDIAN    $104,822      $111,878

MEAN      $143,396      $151,997



Per Capita Income in 1989 in households $46,945
Per Capita Income in 1989 for total persons $46,045
White $46,825 Black $31,968
Asian/Pac Isl $35,714 Hispanic $65,218



Household and Family Income in 1989

                         HOUSEHOLDS     FAMILIES

$      0  -       4,999       63         34

$  5,000  -       9,999       92         28

$ 10,000  -      12,499       20         23

$ 12,500  -      14,999       25         25

$ 15,000  -      17,499       59         48

$ 17,500  -      19,999       35         17

$ 20,000  -      22,499       86         58

$ 22,500  -      24,999       20         13

$ 25,000  -      27,499       26         18

$ 27,500  -      29,999       25         25

$ 30,000  -      32,499       83         35

$ 32,500  -      34,999       48         37

$ 35,000  -      37,499       57         20

$ 37,500  -      39,999       69         34

$ 40,000  -      42,499       61         49

$ 42,500  -      44,999       11         11

$ 45,000  -      47,499       79         69

$ 47,500  -      49,999       26         26

$ 50,000  -      54,999      102        104

$ 55,000  -      59,999      271        249

$ 60,000  -      74,999      462        380

$ 75,000  -      99,999      763        653

$100,000  -     124,999      718        669

$125,000  -     149,999      548        527

$150,000 or more            1562       1481



Education Levels in New Castle




EDUCATIONAL ATTAINMENT



LEVEL                          PERSONS OVER 18



Elementary (0 to 8 years)              254

High School (1 to 4 years)             389

High School Diploma                   1191

Some College, No Degree               1751

Associate Degree                       680

Bachelors Degree                      3787

Graduate or Professional Degree       3860





SCHOOL ENROLLMENT AND TYPE OF SCHOOL

  (PERSONS 3 YEARS AND OLDER)



Enrolled in Pre-Primary School

     Public School       272

     Private School      487



Enrolled in Elementary or High School

     Public School      2701

     Private School      465



Enrolled in College

     Public School       337

     Private School      709



Not Enrolled           11028



New Castle Housing Information

Value of Owner-Occupied Units
in New Castle


 Less than $15,000     2

 $15,000 to 19,999     0

 $20,000 to 24,999     0

 $25,000 to 29,999     1

 $30,000 to 34,999     1

 $35,000 to 39,999     1

 $40,000 to 44,999     2

 $45,000 to 49,999     1

 $50,000 to 54,999     5

 $60,000 to 74,999     7

 $75,000 to 99,999    17

$100,000 to 124,999   41

$125,000 to 149,999   23

$150,000 to 174,999   32

$175,000 to 199,999   83

$200,000 to 249,999  287

$250,000 to 299,999  462

$300,000 to 399,999  973

$400,000 to 499,999  944

$500,000 or more    1339

Lower Quartile: $309,300.  Median: $418,300  Upper Quartile: $500,001

Gross Rents


$   0 -  99     10

$ 100 - 149      0

$ 150 - 199      0

$ 200 - 249      0

$ 250 - 299      9

$ 300 - 349      7

$ 350 - 399      0

$ 400 - 449      7

$ 450 - 499      5

$ 500 - 549      7

$ 550 - 599     20

$ 600 - 649     21

$ 650 - 699     10

$ 700 - 749      6

$ 750 - 999    104

$1000 or more  304

No Cash Rent    29



Median Rent$1,001

Mean Rent $1,147

Mortgage Status


With a Mortgage     

$   0 -   199        0

$ 200 -   299        0

$ 300 -   399       14

$ 400 -   499       19

$ 500 -   599        8

$ 600 -   699        0

$ 700 -   799       61

$ 800 -   899       54

$ 900 -   999       82

$1000 -  1249      337

$1250 -  1499      299

$1500 -  1999      802

$2000 or more     1776



Median mortgage $2,001

Mean mortgage   $2,383

Year Structure Built




1989 to March 1990  26

1985 to 1988       562

1980 to 1984       316

1970 to 1979       615

1960 to 1969      1035

1950 to 1959      1199

1940 to 1949       439

1939 or earlier   1369



Median Year: 1958



Provided as a service by the Town of New Castle.
 

 

 Search

  New Castle Town Hall 200 South Greeley Avenue, Chappaqua, NY 10514